Dexko Global
Tandem Axle Hanger Kits, 3" Slipper Springs (10,000 -15,000 LBS. Axles) 1" Hanger Spring Eye
SKU: HAP-103-00X
|
Reference Number: 041625
$352.69
Buy at a location near you -
Find a Dealer
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
27-195-N, 9100012, D22-HAP-103-00-PB, PS-HRK02, TPP-910-0012
Details
| Leaf Spring Type | Slipper |
|---|---|
| Leaf Spring Capacity | 10,000 - 15,000 Lbs |
| Front Hanger Part # | 28-67-4 |
| Front Hanger Description | Leaf Spring Suspension 3" Slipper Springs Front Hanger For Hap-103 6 1/4" Hanger Top To Center Hole 1" Hanger Bolt Size |
| Front Hanger Quantity | 2 |
| Rear Hanger Part # | 30-66-1 |
| Rear Hanger Description | Leaf Spring Suspension 3" Slipper Springs Rear Hanger For Hap-103 7 11/16" Hanger Top To Center Hole 1/2" Hanger Bolt Size |
| Rear Hanger Qty | 2 |
| Leaf Spring Width | 3" |
| Spring Keeper Bolt SKU | 34881 |
| Spring Keeper Bolt Qty | 2 |
| Spring Eye Bolt Part # | 7-169 |
| Spring Eye Bolt Description | Suspension Hardware 1"-8 Spring Eye Hex Bolt for 10K - 15K |
| Spring Eye Bolt Qty | 2 |
| Hex Lock Nut 1" Part # | 6-112 |
| Hex Lock Nut 1" Qty | 2 |
| Hex Lock Nut 1/2" Part # | 16954 |
| Hex Lock Nut 1/2" Qty | 2 |
Shipping Info
| Package Weight | 37.07 Lbs |
|---|