Dexko Global
Dexter Hanger Kit, For 3" Wide Springs, Tandem/Triple Add, 42.25" Axle Spacing, Black
SKU: HAP-203-02
|
Reference Number: 041660
Brand:: Dexter
$584.04
Buy at a location near you -
Find a Dealer
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
136-010, 136-015, 27-197, 272100, 30-954, 30-HAP-203-02, 9100583, HAP-203-2
Details
| Axle Suspension Type | Leaf Spring Suspension |
|---|---|
| Leaf Spring Type | Slipper - Radius End |
| Axle Spacing | 42 1/4" |
| Number of Axles | Multiple |
| Hardware Finish | Painted |
| Spring Eye Diameter | 1 |
| Leaf Spring Width | 3" |
| Center Hanger Part # | 29-43-2, 029-043-02 |
| Center Hanger Desc | 4.12" High x 3" Wide Center Hanger |
| Center Hanger Qty | 2 |
| Bushing Material | Rubber |
| Equalizer Part | 13-108-3, 013-108-03 |
| Equalizer Description | Fabricated Equalizer, 3" Wide Springs, 42.25" Spacing |
| Spring Keeper Bolt SKU | 7-95, 007-095-00 |
| Spring Keeper Bolt Description | 1/2"-20 x 4.5" Retainer Bolt |
| Spring Keeper Bolt Qty | 2 |
| Equalizer Bolt | 7-170, 007-170-00 |
| Equalizer Bolt Description | 1.125"-7 x 6" Equalizer Bolt |
| Equalizer Bolt Qty | 2 |
| Spring Eye Bolt Part # | 7-169, 007-169-00 |
| Spring Eye Bolt Description | 1"-8 x 5.5" Spring Eye Bolt |
| Spring Eye Bolt Qty | 2 |
| Hex Lock Nut 1 1/8" Part # | 6-72, 006-072-00 |
| Hex Lock Nut 1 1/8" Qty | 2 |
| Hex Lock Nut 1" Part # | 6-112, 006-112-00 |
| Hex Lock Nut 1" Qty | 2 |
| Hex Lock Nut 1/2" Part # | 6-46, 006-046-00 |
| Hex Lock Nut 1/2" Qty | 2 |
| Package Type | Retail Packaged |
Shipping Info
| Package Weight | 65 Lbs |
|---|