Dexko Global
Exclusive
Tandem Axle Hanger Kits, 1 3/4" Double Eye Springs (2,000 - 7,000 LBS. Axles) - 2 1/2" Front and Rear Hangers - 5 7/16" Center Hanger 3/4" Bolt Hole Tall Curved Equalizer
SKU: APT4
|
Reference Number: 027000
Brand:: Trailer Parts Pro
$168.08
Buy at a location near you -
Find a Dealer
Business Customers can login to:
- See account pricing and available inventory
- Manage account invoices
Stock Notice
Not enough Inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Alternate Item Numbers
9100060
Details
| Leaf Spring Type | Double-Eye |
|---|---|
| Leaf Spring Capacity | 2,000 - 7,000 Lbs |
| Front/Rear Hanger Part # | 28-5 |
| Front/Rear Hanger Description | Leaf Spring Suspension Double Eye Springs Front, Center Or Rear Hanger 3 1/4" Hanger Top To Center Hole 9/16" Hanger Bolt Size |
| Leaf Spring Width | 1 3/4" |
| Front/Rear Hanger Qty | 4 |
| Center Hanger Part # | 115919 |
| Center Hanger Desc | Leaf Spring Suspension Double Eye Springs Center Hanger 5 7/16" Hanger Top To Center Hole 3/4" Hanger Bolt Size |
| Center Hanger Qty | 2 |
| Equalizer Part | 220AIT3B |
| Equalizer Description | Multi-Axle Cast Curved Shaped Equalizer for 1 3/4" Wide Double-Eye Leaf Springs - 6 1/4" Spring Hole Centers with 3/4" Front Spring Hole and 9/16" Equalizer Center Bolt Hole - Fits Universal Both Left or Right Side |
| Equalizer Qty | 2 |
| Shackle Strap SKU | 115052 |
| Shackle Strap Description | Shackle Strap Package for 1 3/4" Leaf Spring Suspension with 9/16" Hole Diameter and 2 5/8" Long x 1 1/4" Wide - Plain Finish - Bulk issue of 1-Each |
| Shackle Strap Quantity | 8 |
| Shackle Bolt SKU | 9163B |
| Shackle Bolt Description | Leaf Spring Suspension Shackle Strap Bolt 9/16"-18 Diameter x 3" Long - Finish - Grade 5 |
| Shackle Bolt Quantity | 12 |
| Wet Equalizer Bolt 3/4" x 3 1/2" | 126A1LN |
| Wet Equalizer Bolt Qty | 2 |
| Castle Nut Part # | 165093 |
| Castle Nut Desc | Suspension Hardware Hex Castle Nut 3/4"-16 Spring Eye for 10K General Duty |
| Castle Nut Part Qty | 2 |
| Cotter Part # | 165649 |
| Cotter Desc | Cotter Pin |
| Cotter Pin Qty | 2 |
| Grease Zerk Part # | 1610 |
| Grease Zerk Qty | 2 |
| Hex Lock Nut 9/16" Part # | 916DLN |
| Hex Lock Nut 9/16" Qty | 12 |
Shipping Info
| Package Weight | 24.5 Lbs |
|---|